Sunday 26th October
EU DST Ends, session times for some CFD’s will be adjusted by +1 hour respective to UTC. October 2025 holiday Hours are in UTC.
| Forex | Normal Hours |
| Metals | |
| XAUUSD | Normal Hours |
| XAGUSD | Normal Hours |
| XPDUSD | Normal Hours |
| XPTUSD | Normal Hours |
| Commodities | |
| XNGUSD | Normal Hours |
| US Oil | Normal Hours |
| UK Oil | Normal Hours |
| CFDs | |
| DAX 40 | Normal Hours |
| AUS200 | Normal Hours |
| Hong Kong 50 | Normal Hours |
| Euro STOXX 50 Index | Normal Hours |
| France 40 Index | Normal Hours |
| Japan 225 | Normal Hours |
| Spain 35 | Mon 07:01 – Fri 18:59 UTC Suspended between 18:59 and 07:01 Daily |
| SP500 | Normal Hours |
| FTSE 100 | Normal Hours |
| Nasdaq-100 | Normal Hours |
| US2000 | Normal Hours |
| Dow Jones | Normal Hours |
| China 50 Index | Normal Hours |
| Switzerland 20 Index | Mon 07:01 – Fri 20:58 UTC Suspended between 20:58 and 07:01 Daily |
| Stocks | |
| United States | Normal Hours |
| Futures | |
| AXH25/EUR | Mon 00:15 – Fri 20:58 UTC Suspended between 20:58 – 00:15 Daily |
| Others | Normal Hours |
| Crypto | Normal Hours |
Sunday 2nd November 2025
US DST Ends, session times will be adjusted forward by +1 hour respective to UTC. Forex will open and close at 22:00 UTC. October 2025 holiday Hours are in UTC
| Forex | Sun 22:10 – Fri 22:00 UTC |
| Metals | |
| XAUUSD | Sun 23:05 – Fri 22:00 UTC Suspended between 22:00 – 23:05 Daily |
| XAGUSD | Sun 23:05 – Fri 22:00 UTC Suspended between 22:00 – 23:05 Daily |
| XPDUSD | Sun 23:05 – Fri 22:00 UTC Suspended between 22:00 – 23:05 Daily |
| XPTUSD | Sun 23:05 – Fri 22:00 UTC Suspended between 22:00 – 23:05 Daily |
| Commodities | |
| XNGUSD | Sun 23:01 – Fri 21:58 UTC Suspended between 21:58 – 23:01 Daily |
| US Oil | Sun 23:01 – Fri 21:58 UTC Suspended between 21:58 – 23:01 Daily |
| UK Oil | Sun 23:03 – Fri 21:58 UTC Suspended between 21:58 – 01:03 Daily |
| CFDs | |
| DAX 40 | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| AUS200 | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| Hong Kong 50 | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| Euro STOXX 50 Index | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| France 40 Index | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| Japan 225 | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| Spain 35 | Normal Hours |
| SP500 | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| FTSE 100 | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| Nasdaq-100 | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| US2000 | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| Dow Jones | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| China 50 Index | Sun 23:00 – Fri 22:00 UTC Suspended between 22:00 – 23:00 Daily |
| Switzerland 20 Index | Normal Hours |
| Stocks | |
| United States | Mon 14:30 – Fri 21:00 UTC Suspended between 21:00 and 14:30 Daily |
| Futures | |
| AXH25/EUR | Mon 01:15 – Fri 20:58 UTC Suspended between 20:58 – 01:15 Daily |
| Others | Sun 23:01- Fri 21:58 UTC Suspended between 21:58 and 23:01 Daily |
| Crypto | 24/7 Suspended between 22:00-22:10 Daily |
