As we approach the Easter holiday period, please review the adjusted trading hours for April 2026 below. All times are listed in UTC.
Clients are encouraged to monitor market conditions closely during holiday periods, as liquidity conditions and pricing behaviour may differ from normal trading sessions. If you have any questions regarding trading hours or product availability, please contact your MAS Markets representative.
| Instrument | Thursday, 2 April 2026 | Friday, 3 April 2026 | Sunday, 5 April 2026 | Monday, 6 April 2026 | Tuesday, 7 April 2026 | Wednesday, 8 April 2026 |
|---|---|---|---|---|---|---|
| Forex | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Metals (Cash and Futures) | ||||||
| XAUUSD | Close at 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| XAUCNH | Close at 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| XAGUSD | Close at 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| XPDUSD | Close at 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| XPTUSD | Close at 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| XCUUSD | Close at 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Commodities | ||||||
| XNGUSD | Close at 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US Oil | Close at 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UK Oil | Close at 21:00 | Closed | Closed | Open at 00:00 | Normal Hours | Normal Hours |
| Cotton Future | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| CFDs (Cash and Futures) | ||||||
| DAX 40 | Close at 20:00 | Closed | Closed | Closed | Open at 00:15 | Normal Hours |
| AUS200 | Close at 13:00 | Closed | Closed | Open at 23:50 | Normal Hours | Normal Hours |
| Hong Kong 50 | Close at 19:00 | Closed | Closed | Closed | Closed | Open at 01:15 |
| Euro STOXX 50 Index | Close at 20:00 | Closed | Closed | Closed | Open at 07:00 | Normal Hours |
| France 40 Index | Close at 20:00 | Closed | Closed | Closed | Open at 07:00 | Normal Hours |
| Japan 225 | Normal Hours | Close at 13:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Spain 35 | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours |
| SP500 | Normal Hours | Close at 13:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FTSE 100 | Close at 20:00 | Closed | Closed | Closed | Open at 00:00 | Normal Hours |
| Nasdaq-100 | Normal Hours | Close at 13:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Dow Jones | Normal Hours | Close at 13:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Switzerland 20 Index | Normal Hours | Closed | Closed | Closed | Normal Hours | Normal Hours |
| US2000 | Normal Hours | Close at 13:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| China 50 Index | Normal Hours | Close at 13:15 | Closed | Open at 01:00 | Normal Hours | Normal Hours |
| Gold Index CFD | Close at 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| U.S. Dollar Index | Normal Hours | Close at 13:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Stocks | ||||||
| United States | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Crypto | ||||||
| Crypto | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |

