Please find below the trading hours during the Christmas / New Year period. If you have any questions, please contact our support team or your account manager.
Holiday Trading Hours: In observance of the holidays, please note the following changes to trading hours:
| Forex | Normal Hours |
| |
Metals (Cash and Futures) | |
| XAUUSD | Normal Hours |
| XAUCNH | Normal Hours |
| XAGUSD | Normal Hours |
| XPDUSD | Normal Hours |
| XPTUSD | Normal Hours |
| |
Commodities | |
| XNGUSD | Normal Hours |
| US Oil | Normal Hours |
| UK Oil | Normal Hours |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Close at 21:00 |
| AUS200 | Normal Hours |
| Hong Kong 50 | Normal Hours |
| Euro STOXX 50 Index | Close at 21:00 |
| France 40 Index | Normal Hours |
| Japan 225 | Normal Hours |
| Spain 35 | Normal Hours |
| SP500 | Normal Hours |
| FTSE 100 | Normal Hours |
| Nasdaq-100 | Normal Hours |
| Dow Jones | Normal Hours |
| Switzerland 20 Index | Normal Hours |
| US2000 | Normal Hours |
| China 50 Index | Normal Hours |
| Gold Index CFD | Normal Hours |
| US Dollar Index | Normal Hours |
| |
Stocks | |
| United States | Normal Hours |
Crypto | |
| Crypto | Normal Hours |
| Forex | Close at 22:00 |
| |
Metals (Cash and Futures) | |
| XAUUSD | Close at 18:45 |
| XAUCNH | Close at 18:45 |
| XAGUSD | |
| XPDUSD | Close at 18:45 |
| XPTUSD | Close at 18:45 |
| |
Commodities | |
| XNGUSD | Close at 18:45 |
| US Oil | Close at 18:45 |
| UK Oil | Close at 19:00 |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Closed |
| AUS200 | Close at 03:00 |
| Hong Kong 50 | Close at 04:00 |
| Euro STOXX 50 Index | Closed |
| France 40 Index | Close at 13:00 |
| Japan 225 | Close at 18:15 |
| Spain 35 | Close at 13:00 |
| SP500 | Close at 18:15 |
| FTSE 100 | Close at 12:30 |
| Nasdaq-100 | Close at 18:15 |
| Dow Jones | Close at 18:15 |
| Switzerland 20 Index | Closed |
| US2000 | Close at 18:15 |
| China 50 Index | Close at 18:45 |
| Gold Index CFD | Close at 18:45 |
| US Dollar Index | Close at 18:15 |
| |
Stocks | |
| United States | Close at 18:00 |
Crypto | |
| Crypto | Normal Hours |
| Forex | Close at 22:00 |
| |
Metals (Cash and Futures) | |
| XAUUSD | Open at 23:00 |
| XAUCNH | Open at 23:00 |
| XAGUSD | |
| XPDUSD | Open at 23:00 |
| XPTUSD | |
| |
Commodities | |
| XNGUSD | Open at 23:00 |
| US Oil | Open at 23:00 |
| UK Oil | Closed |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Closed |
| AUS200 | Closed |
| Hong Kong 50 | Closed |
| Euro STOXX 50 Index | Closed |
| France 40 Index | Closed |
| Japan 225 | Open at 23:00 |
| Spain 35 | Closed |
| SP500 | Open at 23:00 |
| FTSE 100 | Closed |
| Nasdaq-100 | Open at 23:00 |
| Dow Jones | Open at 23:00 |
| Switzerland 20 Index | Closed |
| US2000 | Open at 23:00 |
| China 50 Index | Closed |
| Gold Index CFD | Open at 23:00 |
| US Dollar Index | Open at 23:00 |
| |
Stocks | |
| United States | Closed |
Crypto | |
| Crypto | Normal Hours |
| Forex | Normal Hours |
| |
Metals (Cash and Futures) | |
| XAUUSD | Normal Hours |
| XAUCNH | Normal Hours |
| XAGUSD | Normal Hours |
| XPDUSD | Normal Hours |
| XPTUSD | |
| |
Commodities | |
| XNGUSD | Normal Hours |
| US Oil | Normal Hours |
| UK Oil | Open at 01:00 |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Closed |
| AUS200 | Closed |
| Hong Kong 50 | Closed |
| Euro STOXX 50 Index | Closed |
| France 40 Index | Closed |
| Japan 225 | Normal Hours |
| Spain 35 | Closed |
| SP500 | Normal Hours |
| FTSE 100 | Closed |
| Nasdaq-100 | Normal Hours |
| Dow Jones | Normal Hours |
| Switzerland 20 Index | Closed |
| US2000 | Normal Hours |
| China 50 Index | Open at 01:00 |
| Gold Index CFD | Normal Hours |
| US Dollar Index | Normal Hours |
| |
Stocks | |
| United States | Normal Hours |
Crypto | |
| Crypto | Normal Hours |
| Forex | Normal Hours |
| |
Metals (Cash and Futures) | |
| XAUUSD | Normal Hours |
| XAUCNH | Normal Hours |
| XAGUSD | Normal Hours |
| XPDUSD | Normal Hours |
| XPTUSD | |
| |
Commodities | |
| XNGUSD | Normal Hours |
| US Oil | Normal Hours |
| UK Oil | Normal Hours |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Closed |
| AUS200 | Normal Hours |
| Hong Kong 50 | Normal Hours |
| Euro STOXX 50 Index | Closed |
| France 40 Index | Closed |
| Japan 225 | Normal Hours |
| Spain 35 | Closed |
| SP500 | Normal Hours |
| FTSE 100 | Closed |
| Nasdaq-100 | Normal Hours |
| Dow Jones | Normal Hours |
| Switzerland 20 Index | Closed |
| US2000 | Normal Hours |
| China 50 Index | Normal Hours |
| Gold Index CFD | Normal Hours |
| US Dollar Index | Normal Hours |
| |
Stocks | |
| United States | Closed |
Crypto | |
| Crypto | Normal Hours |
| Forex | Normal Hours |
| |
Metals (Cash and Futures) | |
| XAUUSD | Normal Hours |
| XAUCNH | Normal Hours |
| XAGUSD | Normal Hours |
| XPDUSD | Normal Hours |
| XPTUSD | |
| |
Commodities | |
| XNGUSD | Normal Hours |
| US Oil | Normal Hours |
| UK Oil | Normal Hours |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Open at 00:15 |
| AUS200 | Normal Hours |
| Hong Kong 50 | Normal Hours |
| Euro STOXX 50 Index | Open at 07:00 |
| France 40 Index | Normal Hours |
| Japan 225 | Normal Hours |
| Spain 35 | Normal Hours |
| SP500 | Normal Hours |
| FTSE 100 | Open at 01:00 |
| Nasdaq-100 | Normal Hours |
| Dow Jones | Normal Hours |
| Switzerland 20 Index | Normal Hours |
| US2000 | Normal Hours |
| China 50 Index | Normal Hours |
| Gold Index CFD | Normal Hours |
| US Dollar Index | Normal Hours |
| |
Stocks | |
| United States | Normal Hours |
Crypto | |
| Crypto | Normal Hours |
| Forex | Normal Hours |
| |
Metals (Cash and Futures) | |
| XAUUSD | Normal Hours |
| XAGUSD | Normal Hours |
| XPDUSD | Normal Hours |
| XPTUSD | |
| |
Commodities | |
| XNGUSD | Normal Hours |
| US Oil | Normal Hours |
| UK Oil | Normal Hours |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Close at 21:00 |
| AUS200 | Normal Hours |
| Hong Kong 50 | Normal Hours |
| Euro STOXX 50 Index | Close at 21:00 |
| France 40 Index | Normal Hours |
| Japan 225 | Normal Hours |
| Spain 35 | Normal Hours |
| SP500 | Normal Hours |
| FTSE 100 | Normal Hours |
| Nasdaq-100 | Normal Hours |
| Dow Jones | Normal Hours |
| Switzerland 20 Index | Normal Hours |
| US2000 | Normal Hours |
| China 50 Index | Normal Hours |
| |
Stocks | |
| United States | Normal Hours |
Crypto | |
| Crypto | Normal Hours |
| Forex | Close at 22:00 |
| |
Metals (Cash and Futures) | |
| XAUUSD | Close at 22:00 |
| XAUCNH | Close at 22:00 |
| XAGUSD | Close at 22:00 |
| XPDUSD | Close at 22:00 |
| XPTUSD | Close at 22:00 |
| |
Commodities | |
| XNGUSD | Close at 22:00 |
| US Oil | Close at 22:00 |
| UK Oil | Close at 20:00 |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Closed |
| AUS200 | Close at 03:00 |
| Hong Kong 50 | Close at 04:00 |
| Euro STOXX 50 Index | Closed |
| France 40 Index | Close at 13:00 |
| Japan 225 | Close at 22:00 |
| Spain 35 | Close at 13:00 |
| SP500 | Close at 22:00 |
| FTSE 100 | Close at 12:50 |
| Nasdaq-100 | Close at 22:00 |
| Dow Jones | Close at 22:00 |
| Switzerland 20 Index | Closed |
| US2000 | Close at 22:00 |
| China 50 Index | Close at 21:15 |
| Gold Index CFD | Close at 22:00 |
| US Dollar Index | Close at 22:00 |
| |
Stocks | |
| United States | Normal Hours |
Crypto | |
| Crypto | Normal Hours |
| Forex | Open at 22:00 |
| |
Metals (Cash and Futures) | |
| XAUUSD | Open at 23:00 |
| XAUCNH | Open at 23:00 |
| XAGUSD | Open at 23:00 |
| XPDUSD | Open at 23:00 |
| XPTUSD | Open at 23:00 |
| |
Commodities | |
| XNGUSD | Close at 23:00 |
| US Oil | Close at 23:00 |
| UK Oil | Closed |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Closed |
| AUS200 | Open at 22:50 |
| Hong Kong 50 | Closed |
| Euro STOXX 50 Index | Closed |
| France 40 Index | Closed |
| Japan 225 | Open at 23:00 |
| Spain 35 | Closed |
| SP500 | Open at 23:00 |
| FTSE 100 | Closed |
| Nasdaq-100 | Open at 23:00 |
| Dow Jones | Open at 23:00 |
| Switzerland 20 Index | Closed |
| US2000 | Open at 23:00 |
| China 50 Index | Closed |
| Gold Index CFD | Open at 23:00 |
| US Dollar Index | Open at 23:00 |
| |
Stocks | |
| United States | Closed |
Crypto | |
| Crypto | Normal Hours |
| Forex | Normal Hours |
| |
Metals (Cash and Futures) | |
| XAUUSD | Normal Hours |
| XAUCNH | Normal Hours |
| XAGUSD | Normal Hours |
| XPDUSD | Normal Hours |
| XPTUSD | Normal Hours |
| |
Commodities | |
| XNGUSD | Normal Hours |
| US Oil | Normal Hours |
| UK Oil | Open at 01:00 |
| |
CFDs (Cash and Futures) | |
| DAX 40 | Open at 01:15 |
| AUS200 | Normal Hours |
| Hong Kong 50 | Open at 01:15 |
| Euro STOXX 50 Index | Open at 07:00 |
| France 40 Index | Open at 07:00 |
| Japan 225 | Normal Hours |
| Spain 35 | Open at 07:00 |
| SP500 | Normal Hours |
| FTSE 100 | Open at 01:00 |
| Nasdaq-100 | Normal Hours |
| Dow Jones | Normal Hours |
| Switzerland 20 Index | Closed |
| US2000 | Normal Hours |
| China 50 Index | Open at 01:00 |
| Gold Index CFD | Normal Hours |
| US Dollar Index | Normal Hours |
| |
Stocks | |
| United States | Normal Hours |
Crypto | |
| Crypto | Normal Hours |
Thank you for your continued trust in MAS Markets. We are looking forward to supporting you in the coming year with even more opportunities to grow and succeed in your trading journey.
Wishing you a Merry Christmas and a prosperous New Year!
Best regards,
The MAS Markets Team